| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $4,024.40 | $4,185.38 |
| 3 - 9 | $4,021.40 | $4,182.26 |
| 10 - 19 | $4,018.40 | $4,179.14 |
| 20+ | $4,015.40 | $4,176.02 |
|
|
||
| Buyback Price: | $3,957.40 | |
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold coin is highly popular among investors and collectors. The 2022 1 oz Austrian Gold Philharmonic coin contains 1 oz of gold. The Reverse of the coin features an array of instruments, including the cello, violin, harp, Vienna horn and bassoon.
Why is the 2022 1 oz Austrian Gold Philharmonic Popular Among Investors?
| Mint | Austrian Mint |
|---|---|
| Year | 2022 |
| Country | Austria |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Eagle
Read more aboutAny Year - 1oz American Gold Buffalo
Read more about1oz Royal Canadian Mint Gold Bar
Read more about1oz PAMP Gold Bar - Suisse Repeater