| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $533.40 | $554.74 |
| 10 - 49 | $531.40 | $552.66 |
| 50+ | $529.40 | $550.58 |
|
|
||
| Buyback Price: | $463.90 | |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |
Read more about10oz Johnson Matthey Silver Bar