| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 39 | $25.32 | $26.33 |
| 40 - 399 | $24.99 | $25.99 |
| 400 - 999 | $24.92 | $25.92 |
| 1000+ | $24.87 | $25.86 |
|
|
||
| Buyback Price: | $22.42 | |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
|---|---|
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |
Read more about1/2oz Sunshine Mint Silver Round