| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 5 | $3,276.41 | $3,407.47 |
| 6 - 19 | $3,256.55 | $3,386.81 |
| 20 - 39 | $3,236.69 | $3,366.16 |
| 40+ | $3,196.98 | $3,324.86 |
|
|
||
| Buyback Price: | $1,971.20 | |
The Royal Australian Mint is the official sovereign mint of Australian federal government. Australian Kangaroo Coins by Royal Australian Mint are a treasure for investors as well as collectors and has proven to be popular worldwide since its release. Each 2019 Royal Australian Mint 1/2 oz Kangaroo contains 0.5 oz of .9999 fine Gold and bears a face value of 25 AUD.
Searching for one of the most reputable gold dealers online to buy gold coins? Order the striking 20189Royal Australian Mint 1/2 oz Kangaroo from us online! The latest gold price is updated on our website.
| Mint | Perth Mint |
|---|---|
| Year | 2019 |
| Country | Australia |
| Weight | 1/2oz |
| Purity | 9999 |
| Status | Active |
Read more about2023 1/2oz Austrian Gold Philharmonic